Pricelist
 

Apartments A2, A4, A6

PERIOD PRICE
24.05. - 21.06.2025. 55 €
21.06. - 12.07.2025. 60 €
12.07. - 16.08.2025. 70 €
16.08. - 06.09.2025. 60 €
06.09. - 27.09.2025. 55 €

Residential tax is included in accommodation price.

 
« previous next »
January 2883.
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2883.
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2883.
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
Occupied
Available

Methods of payment

Payment of 25% in advance and the balance upon arrival.

Pricelist
 

Apartments A3, A5

PERIOD PRICE
24.05. - 21.06.2025. 85 €
21.06. - 12.07.2025. 95 €
12.07. - 16.08.2025. 120 €
16.08. - 06.09.2025. 95 €
06.09. - 27.09.2025. 85 €

Residential tax is included in accommodation price.

 
« previous next »
January 2883.
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2883.
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2883.
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
Occupied
Available

Methods of payment

Payment of 25% in advance and the balance upon arrival.